Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_api | /api | Path does not match |
| 2 | app_api_fallback | /api/v1 | Path does not match |
| 3 | app_api_profitability | /api/v1/profitability | Path does not match |
| 4 | app_api_slack_auth | /api/v1/slack/auth | Path does not match |
| 5 | app_api_slack_command | /api/v1/slack/command | Path does not match |
| 6 | basecamp | /basecamp | Path does not match |
| 7 | basecamp_project | /basecamp/create | Path does not match |
| 8 | crm_clients | /crm/clients/ | Path does not match |
| 9 | crm_clients_add | /crm/clients/add | Path does not match |
| 10 | crm_clients_details | /crm/clients/details/{id} | Path does not match |
| 11 | crm_client_data_remove | /crm/clients/details/{id}/data/remove | Path does not match |
| 12 | crm_client_data_save | /crm/clients/details/{id}/data/save | Path does not match |
| 13 | crm_clients_export | /crm/clients/export | Path does not match |
| 14 | crm | /crm/ | Path does not match |
| 15 | shorten_url_redirect_url | /u/{hash} | Path does not match |
| 16 | shorten_url_fallback | /{slug} | Path almost matches, but Host "www.hypertest.hypercrew.pl" does not match the requirement ("click.hypercrew.pl") |
| 17 | home | / | Path does not match |
| 18 | finance_blocking_months | /finances/months/{year} | Path does not match |
| 19 | finance_costs | /finances/costs/{month} | Path does not match |
| 20 | finance_costs_update | /finances/costs/{id}/update | Path does not match |
| 21 | finance_costs_remove | /finances/costs/{id}/remove | Path does not match |
| 22 | finance_costs_reports | /finances/costs/reports/ | Path does not match |
| 23 | finance_costs_reports_filter | /finances/costs/reports/filter | Path does not match |
| 24 | finance_reports | /finances/projects/reports | Path does not match |
| 25 | finance_reports_filter | /finances/projects/reports/filter | Path does not match |
| 26 | finance_reports_costs | /finances/projects/costs | Path does not match |
| 27 | finance_reports_costs_filter | /finances/projects/costs/filter | Path does not match |
| 28 | finance_reports_incomes | /finances/projects/incomes | Path does not match |
| 29 | finance_reports_incomes_filter | /finances/projects/incomes/filter | Path does not match |
| 30 | finances | /finances/ | Path does not match |
| 31 | finances_reports_settings | /finances/reports_settings | Path does not match |
| 32 | finances_project_type_add | /finances/reports_settings/project/add | Path does not match |
| 33 | finances_project_type_toggle | /finances/reports_settings/project/toggle/{id} | Path does not match |
| 34 | finances_budget_settings | /finances/budget_settings | Path does not match |
| 35 | finances_budget_settings_add | /finances/budget_settings/add | Path does not match |
| 36 | finances_budget_settings_sort | /finances/budget_settings/sort | Path does not match |
| 37 | finances_budget_settings_edit_category | /finances/budget_settings/edit_category/{id} | Path does not match |
| 38 | finances_budget_settings_edit_type | /finances/budget_settings/edit_type/{id} | Path does not match |
| 39 | finances_budget_settings_remove_category | /finances/budget_settings/remove_category/{id} | Path does not match |
| 40 | finances_budget_settings_remove_type | /finances/budget_settings/remove_type/{id} | Path does not match |
| 41 | information | /information/ | Path does not match |
| 42 | information_logger | /information/logger | Path does not match |
| 43 | knowledge | /knowledge-base/ | Path does not match |
| 44 | knowledge_article | /knowledge-base/article/{id} | Path does not match |
| 45 | knowledge_update_article | /knowledge-base/update_article/{id} | Path does not match |
| 46 | knowledge_create_article | /knowledge-base/create_article | Path does not match |
| 47 | knowledge_order_articles | /knowledge-base/order_articles | Path does not match |
| 48 | knowledge_order_article_categories | /knowledge-base/order_article_categories | Path does not match |
| 49 | knowledge_upload_image | /knowledge-base/upload_image | Path does not match |
| 50 | knowledge_edit_category | /knowledge-base/edit_category/{id} | Path does not match |
| 51 | knowledge_remove_category | /knowledge-base/remove_category/{id} | Path does not match |
| 52 | knowledge_create_category | /knowledge-base/create_category | Path does not match |
| 53 | knowledge_add_files | /knowledge-base/add_files/{id} | Path does not match |
| 54 | knowledge_remove_file | /knowledge-base/remove_file/{id} | Path does not match |
| 55 | logger | /logger | Path does not match |
| 56 | organization | /organization/ | Path does not match |
| 57 | organization_structure | /organization/structure | Path does not match |
| 58 | organization_teams | /organization/teams | Path does not match |
| 59 | organization_teams_add | /organization/teams/add | Path does not match |
| 60 | organization_teams_edit | /organization/teams/edit/{id} | Path does not match |
| 61 | organization_teams_remove | /organization/teams/remove/{id} | Path does not match |
| 62 | organization_vcard | /organization/vcards | Path does not match |
| 63 | organization_structure_add | /organization/add/{type} | Path does not match |
| 64 | organization_structure_remove | /organization/remove/{type}/{id} | Path does not match |
| 65 | projects_prognoses | /projects/prognoses/ | Path does not match |
| 66 | projects_prognoses_details | /projects/prognoses/{id} | Path does not match |
| 67 | projects_prognoses_remove | /projects/prognoses/{id}/remove | Path does not match |
| 68 | projects_prognoses_income_add | /projects/prognoses/{id}/add/income | Path does not match |
| 69 | projects_prognoses_income_update | /projects/prognoses/income/{id}/update | Path does not match |
| 70 | projects_prognoses_income_remove | /projects/prognoses/income/{id}/remove | Path does not match |
| 71 | projects_prognoses_outcome_add | /projects/prognoses/{id}/add/outcome | Path does not match |
| 72 | projects_prognoses_outcome_update | /projects/prognoses/outcome/{id}/update | Path does not match |
| 73 | projects_prognoses_outcome_remove | /projects/prognoses/outcome/{id}/remove | Path does not match |
| 74 | projects_prognoses_add | /projects/prognoses/add | Path does not match |
| 75 | projects_bonuses | /projects/bonuses | Path does not match |
| 76 | projects_bonuses_details | /projects/bonuses/{id} | Path does not match |
| 77 | projects_bonuses_settings | /projects/bonuses/settings | Path does not match |
| 78 | projects | /projects/ | Path does not match |
| 79 | projects_drafts | /projects/drafts | Path does not match |
| 80 | projects_add | /projects/add | Path does not match |
| 81 | projects_create | /projects/{id}/create | Path does not match |
| 82 | projects_draft_details | /projects/{id}/draft | Path does not match |
| 83 | projects_task_details | /projects/tasks/{id} | Path does not match |
| 84 | projects_edit_task | /projects/{id}/task/edit | Path does not match |
| 85 | projects_create_task | /projects/{id}/task/create | Path does not match |
| 86 | projects_create_subtask | /projects/{id}/task/{taskId}/subtask | Path does not match |
| 87 | projects_details | /projects/{id} | Path does not match |
| 88 | projects_activate | /projects/{id}/activate | Path does not match |
| 89 | projects_remove | /projects/{id}/remove | Path does not match |
| 90 | projects_outcome_add | /projects/{id}/add/outcome | Path does not match |
| 91 | projects_outcome_update | /projects/outcome/{id}/update | Path does not match |
| 92 | projects_outcome_switch | /projects/outcome/{id}/switch/{status} | Path does not match |
| 93 | projects_outcome_remove | /projects/outcome/{id}/remove | Path does not match |
| 94 | projects_income_add | /projects/{id}/add/income | Path does not match |
| 95 | projects_income_update | /projects/income/{id}/update | Path does not match |
| 96 | projects_income_remove | /projects/income/{id}/remove | Path does not match |
| 97 | projects_income_invoice | /projects/incomes/invoice | Path does not match |
| 98 | projects_income_invoice_remove | /projects/incomes/invoice/{id}/remove | Path does not match |
| 99 | projects_invoices_sended | /projects/invoices/sended | Path does not match |
| 100 | projects_invoices_preview | /projects/invoices/{id} | Path does not match |
| 101 | projects_invoices | /projects/invoices | Path does not match |
| 102 | login | /login | Path does not match |
| 103 | remind_password | /remind_password | Path does not match |
| 104 | reset_password | /reset_password | Path does not match |
| 105 | login_check | /login_check | Path does not match |
| 106 | logout | /logout | Path does not match |
| 107 | forbidden | /access_denied | Path does not match |
| 108 | notfound | /not_found | Path does not match |
| 109 | shorten_url | /urls | Path does not match |
| 110 | timer | /timer | Path does not match |
| 111 | timer_daily | /timer/daily | Path does not match |
| 112 | timer_reports | /timer/reports | Path does not match |
| 113 | timer_entry | /timer/entry | Path does not match |
| 114 | timer_projects | /timer/projects | Path does not match |
| 115 | timer_active | /timer/active | Path does not match |
| 116 | timer_start | /timer/start | Path does not match |
| 117 | timer_create | /timer/create | Path does not match |
| 118 | timer_stop | /timer/stop | Path does not match |
| 119 | timer_update | /timer/update | Path does not match |
| 120 | users | /users/ | Path does not match |
| 121 | users_details | /users/{id} | Path does not match |
| 122 | users_permissions | /users/{id}/permissions | Path does not match |
| 123 | users_remind_pass | /users/{id}/remind | Path does not match |
| 124 | users_toggle | /users/{id}/toggle | Path does not match |
| 125 | users_add | /users/add | Path does not match |
| 126 | users_remove | /users/{id}/remove | Path does not match |
| 127 | user_footer_generate | /users/footer/generate/{filename} | Path does not match |
| 128 | user_footer | /users/footer | Path does not match |
| 129 | user_profile | /users/profile | Path does not match |
| 130 | user_team | /users/profile/team | Path does not match |
| 131 | user_profile_theme | /users/profile/theme | Path does not match |
| 132 | user_profile_avatar | /users/profile/avatar | Path does not match |
| 133 | users_popup | /users/popups | Path does not match |
| 134 | vacations_planning | /vacations/planning | Path does not match |
| 135 | vacations_list | /vacations/list | Path does not match |
| 136 | vacations_list_accept | /vacations/list/acceptance | Path does not match |
| 137 | vacations_reports | /vacations/reports | Path does not match |
| 138 | vacations | /vacations | Path does not match |
| 139 | vacations_yearly | /vacations/yearly | Path does not match |
| 140 | vacations_calendar | /vacations/calendar | Path does not match |
| 141 | vacations_ozs | /vacations/ozs | Path does not match |
| 142 | vacations_create_employee | /vacations/create/employee | Path does not match |
| 143 | vacations_create | /vacations/create | Path does not match |
| 144 | vacations_details | /vacations/{id}/details | Path does not match |
| 145 | vacations_freedays | /vacations/freedays | Path does not match |
| 146 | vacations_calculate | /vacations/calculate | Path does not match |
| 147 | vacations_admin | /vacations | Path does not match |
| 148 | _wdt | /_wdt/{token} | Path does not match |
| 149 | _profiler_home | /_profiler/ | Path does not match |
| 150 | _profiler_search | /_profiler/search | Path does not match |
| 151 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 152 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 153 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 154 | _profiler_open_file | /_profiler/open | Path does not match |
| 155 | _profiler | /_profiler/{token} | Path does not match |
| 156 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 157 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 158 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.